| Urban Sustainability | April 2026 YTD Actual ($'000) | April 2026 YTD Q2 Budget ($'000) | Variance Better/Worse ($'000) | Variance Better/Worse (%) | 2025/26 QBRS Q2 Budget ($000) |
|---|---|---|---|---|---|
| Income from Continuing Operations | |||||
| General Revenue | - | - | - | n/a | - |
| User Charges & Fees | - | - | - | n/a | - |
| Other Income | - | - | - | n/a | - |
| Profit or (Loss) on Disposal | - | - | - | n/a | - |
| Total Income | - | - | - | n/a | - |
| Expenses from Continuing Operations | |||||
| Employee Costs | 1,357 | 1,428 | 72 | 5.0% | 1,732 |
| Borrowing Costs | - | - | - | n/a | - |
| Materials & Services | 209 | 264 | 54 | 20.7% | 434 |
| Other Expenses | 54 | 60 | 6 | 10.8% | 60 |
| Depreciation & Amortisation | - | - | - | n/a | - |
| Total Expense | 1,619 | 1,752 | 133 | 7.6% | 2,226 |
| Total Surplus/(Deficit) before Funding | (1,619) | (1,752) | 133 | 7.6% | (2,226) |
| Operating Grants & Contributions | |||||
| Operating Grants | - | - | - | n/a | - |
| Total Surplus/(Deficit) after Operating Grants | (1,619) | (1,752) | 133 | 7.6% | (2,226) |
Page last updated: 13 May 2026