| IWC | March 2026 YTD Actual ($'000) | March 2026 YTD Q2 Budget ($000) | Variance Better/(Worse) ($000) | Variance Better/(Worse) (%) | 2025/26 QBRS Q2 Budget ($000) |
|---|---|---|---|---|---|
| Income from Continuing Operations | |||||
| General Revenue | 143,641 | 143,377 | 263 | 0.2% | 191,918 |
| User Charges & Fees | 53,494 | 50,335 | 3,159 | 6.3% | 67,443 |
| Other Income | 32,800 | 30,644 | 2,156 | 7.0% | 44,481 |
| Profit or (Loss) on Disposal | 2,951 | 506 | 2,445 | >100% | (745) |
| Total Income | 232,886 | 224,862 | 8,024 | 3.6% | 303,096 |
| Expenses from Continuing Operations | |||||
| Employee Costs | 120,839 | 126,583 | 5,744 | 4.5% | 160,724 |
| Borrowing Costs | 502 | 507 | 5 | 1.0% | 678 |
| Materials & Services | 80,199 | 71,648 | (8,551) | (11.9)% | 105,237 |
| Other Expenses | 11,139 | 10,841 | (298) | (2.7)% | 13,914 |
| Depreciation & Amortisation | 30,890 | 29,200 | (1,690) | (5.8)% | 38,936 |
| Total Expense | 243,569 | 238,780 | (4,790) | (2.0)% | 319,489 |
| Total Surplus/(Deficit) before Funding | (10,683) | (13,917) | 3,234 | 23.2% | (16,393) |
| Operating Grants & Contributions | |||||
| Operating Grants | 9,829 | 9,330 | 499 | 5.4% | 16,553 |
| Total Surplus/(Deficit) after Operating Grants | (854) | (4,588) | 3,733 | 81.4% | 160 |
Page last updated: 14 Apr 2026