| IWC | April 2026 YTD Actual ($'000) | April 2026 YTD Q2 Budget ($'000) | Variance Better/Worse ($'000) | Variance Better/Worse (%) | 2025/26 QBRS Q2 Budget ($000) |
|---|---|---|---|---|---|
| Income from Continuing Operations | |||||
| General Revenue | 159,543 | 159,308 | 235 | 0.1% | 191,918 |
| User Charges & Fees | 58,797 | 55,772 | 3,025 | 5.4% | 67,443 |
| Other Income | 37,302 | 34,044 | 3,258 | 9.6% | 44,481 |
| Profit or (Loss) on Disposal | 2,991 | 562 | 2,429 | >100% | (745) |
| Total Income | 258,634 | 249,686 | 8,947 | 3.6% | 303,096 |
| Expenses from Continuing Operations | |||||
| Employee Costs | 133,158 | 139,823 | 6,665 | 4.8% | 160,724 |
| Borrowing Costs | 556 | 563 | 7 | 1.3% | 678 |
| Materials & Services | 89,104 | 80,386 | (8,718) | (10.8)% | 105,237 |
| Other Expenses | 12,253 | 11,910 | (342) | (2.9)% | 13,914 |
| Depreciation & Amortisation | 34,352 | 32,444 | (1,908) | (5.9)% | 38,936 |
| Total Expense | 269,422 | 265,126 | (4,296) | (1.6)% | 319,489 |
| Total Surplus/(Deficit) before Funding | (10,789) | (15,440) | 4,651 | 30.1% | (16,393) |
| Operating Grants & Contributions | |||||
| Operating Grants | 10,313 | 10,144 | 168 | 1.7% | 16,553 |
| Total Surplus/(Deficit) after Operating Grants | (476) | (5,295) | 4,819 | 91.0% | 160 |
Page last updated: 13 May 2026