| Corporate Support Services | March 2026 YTD Actual ($'000) | March 2026 YTD Q2 Budget ($'000) | Variance Better/Worse ($'000) | Variance Better/Worse (%) | 2025/26 QBRS Q2 Budget ($000) | Commentary |
|---|---|---|---|---|---|---|
| Income from Continuing Operations | ||||||
| General Revenue | 109,119 | 108,910 | 208 | 0.2% | 145,943 | |
| User Charges & Fees | 475 | 499 | (24) | (4.9)% | 667 | |
| Other Income | 17,634 | 15,551 | 2,083 | 13.4% | 23,737 | |
| Profit or (Loss) on Disposal | 2,951 | 506 | 2,445 | >100% | (745) | |
| Total Income | 130,179 | 125,466 | 4,712 | 3.8% | 169,602 | |
| Expenses from Continuing Operations | ||||||
| Employee Costs | 27,551 | 29,007 | 1,456 | 5.0% | 31,100 | |
| Borrowing Costs | 2 | - | (2) | n/a | 3 | |
| Materials & Services | 21,024 | 18,375 | (2,649) | (14.4)% | 27,707 | |
| Other Expenses | 4,180 | 4,174 | (6) | (0.1)% | 5,442 | |
| Depreciation & Amortisation | 6,487 | 5,368 | (1,119) | (20.8)% | 7,159 | |
| Total Expense | 59,245 | 56,925 | (2,320) | (4.1)% | 71,410 | |
| Total Surplus/(Deficit) before Funding | 70,934 | 68,541 | 2,393 | 3.5% | 98,192 | |
| Operating Grants & Contributions | ||||||
| Operating Grants | 3,283 | 4,357 | (1,074) | (24.6)% | 6,308 | |
| Total Surplus/(Deficit) after Operating Grants | 74,217 | 72,898 | 1,319 | 1.8% | 104,500 |
Page last updated: 14 Apr 2026