| Children's Services | March 2026 YTD Actual ($'000) | March 2026 YTD Q2 Budget ($'000) | Variance Better/Worse ($'000) | Variance Better/Worse (%) | 2025/26 QBRS Q2 Budget ($000) | Commentary |
|---|---|---|---|---|---|---|
| Income from Continuing Operations | ||||||
| General Revenue | - | - | - | n/a | - | |
| User Charges & Fees | 15,885 | 15,501 | 384 | 2.5% | 21,015 | Due to higher utilisation |
| Other Income | 1 | - | 1 | n/a | 6 | |
| Profit or (Loss) on Disposal | - | - | - | n/a | - | |
| Total Income | 15,886 | 15,501 | 385 | 2.5% | 21,021 | |
| Expenses from Continuing Operations | ||||||
| Employee Costs | 16,100 | 15,966 | (134) | (0.8)% | 20,788 | Workers retention payment offset with Worker Retention Grant |
| Borrowing Costs | - | - | - | n/a | - | |
| Materials & Services | 4,153 | 1,470 | (2,684) | <-100% | 2,419 | Vacant positions backfilled by agency staff |
| Other Expenses | 13 | - | (13) | n/a | - | |
| Depreciation & Amortisation | 505 | 514 | 10 | 1.9% | 686 | |
| Total Expense | 20,771 | 17,950 | (2,821) | (15.7)% | 23,893 | |
| Total Surplus/(Deficit) before Funding | (4,885) | (2,449) | (2,436) | (99.5)% | (2,871) | |
| Operating Grants & Contributions | ||||||
| Operating Grants | 2,776 | 828 | 1,948 | >100% | 1,189 | |
| Total Surplus/(Deficit) after Operating Grants | (2,109) | (1,621) | (488) | (30.1)% | (1,683) |
Page last updated: 14 Apr 2026