| Children's Services | May 2026 YTD Actual ($'000) | May 2026 YTD Q3 Budget ($'000) | Variance Better/Worse ($'000) | Variance Better/Worse (%) | 2025/26 QBRS Q3 Budget ($000) | Commentary |
|---|---|---|---|---|---|---|
| Income from Continuing Operations | ||||||
| General Revenue | - | - | - | n/a | - | |
| User Charges & Fees | 19,623 | 19,233 | 389 | 2.0% | 21,015 | Due to higher utilisation of Aquatics and Early learning Centre facilities. |
| Other Income | 1 | - | 1 | n/a | 6 | |
| Profit or (Loss) on Disposal | - | - | - | n/a | - | |
| Total Income | 19,624 | 19,233 | 390 | 2.0% | 21,021 | |
| Expenses from Continuing Operations | ||||||
| Employee Costs | 19,758 | 21,670 | 1,913 | 8.8% | 22,962 | Vacant positions offset by agency staff. |
| Borrowing Costs | - | - | - | n/a | - | |
| Materials & Services | 5,153 | 1,883 | (3,269) | <-100% | 2,509 | Vacant positions backfilled by agency staff |
| Other Expenses | 13 | - | (13) | n/a | - | |
| Depreciation & Amortisation | 617 | 628 | 12 | 1.8% | 686 | |
| Total Expense | 25,540 | 24,182 | (1,358) | (5.6)% | 26,156 | |
| Total Surplus/(Deficit) before Funding | (5,916) | (4,949) | (968) | (19.6)% | (5,135) | |
| Operating Grants & Contributions | ||||||
| Operating Grants | 3,300 | 3,178 | 122 | 3.8% | 3,435 | |
| Total Surplus/(Deficit) after Operating Grants | (2,616) | (1,770) | (846) | (47.8)% | (1,700) |
Page last updated: 15 Jun 2026