| Children's Services | April 2026 YTD Actual ($'000) | April 2026 YTD Q2 Budget ($'000) | Variance Better/Worse ($'000) | Variance Better/Worse (%) | 2025/26 QBRS Q2 Budget ($000) | Commentary |
|---|---|---|---|---|---|---|
| Income from Continuing Operations | ||||||
| General Revenue | - | - | - | n/a | - | |
| User Charges & Fees | 17,611 | 17,300 | 311 | 1.8% | 21,015 | Higher utilisation of facilities |
| Other Income | 1 | - | 1 | n/a | 6 | |
| Profit or (Loss) on Disposal | - | - | - | n/a | - | |
| Total Income | 17,612 | 17,300 | 312 | 1.8% | 21,021 | |
| Expenses from Continuing Operations | ||||||
| Employee Costs | 17,682 | 17,647 | (34) | (0.2)% | 20,788 | Workers retention payment offset with Worker Retention Grant |
| Borrowing Costs | - | - | - | n/a | - | |
| Materials & Services | 4,712 | 1,589 | (3,123) | <-100% | 2,419 | Vacant positions backfilled by agency staff |
| Other Expenses | 13 | - | (13) | n/a | - | |
| Depreciation & Amortisation | 560 | 571 | 12 | 2.0% | 686 | |
| Total Expense | 22,966 | 19,808 | (3,159) | (15.9)% | 23,893 | |
| Total Surplus/(Deficit) before Funding | (5,355) | (2,508) | (2,846) | <-100% | (2,871) | |
| Operating Grants & Contributions | ||||||
| Operating Grants | 3,090 | 1,112 | 1,978 | >100% | 1,189 | |
| Total Surplus/(Deficit) after Operating Grants | (2,264) | (1,396) | (868) | (62.2)% | (1,683) |
Page last updated: 14 May 2026